CORENET X CoP v3.1 — Glossary Index
84 terms extracted from the CoP glossary.
| Term | Page ref(s) |
|---|---|
| Accessible Route | 250 |
| Beam | 251 |
| Borehole | 262 |
| Breeching Inlet | 263 |
| Building Storey | 264 |
| Ceiling | 265 |
| Column | 266 |
| Control Element | 270 |
| Culvert / Drain | 271 |
| Curtain Wall | 272 |
| Damper | 273 |
| Distribution Chamber | 274 |
| Door | 276 |
| Earthworks | 281 |
| Envelope Control | 282 |
| Escalator | 283 |
| Family-Friendly Furniture | 284 |
| Finishes | 285 |
| Fire Access Opening | 286 |
| Fire Alarm | 287 |
| Fire Extinguisher | 288 |
| Fire Hydrant | 289 |
| Foam Inlet / Outlet | 290 |
| Footing / Pilecap | 291 |
| Footpath | 297 |
| Grating | 298 |
| Green Verges | 299 |
| Gutter | 300 |
| Hose Reel | 301 |
| Household Shelter | 302 |
| Interceptor | 305 |
| Lamp Post | 306 |
| Landscape Plants | 307 |
| Lift | 309 |
| Parking Lot | 310 |
| Pile | 314 |
| Pipes / Ducts | 319 |
| Planter Box / Planting Trough | 322 |
| Planting Areas | 323 |
| Pollution Control | 324 |
| Prefabricated Building Systems and MEP Components |
325 |
| Project Development Type | 327 |
| Pump | 328 |
| Racking System | 329 |
| Railing | 330 |
| Ramp | 331 |
| Refuse Chute / Recyclables Chute |
332 |
| Refuse Handling Equipment | 335 |
| Road | 336 |
| Roof | 338 |
| Sanitary Appliances | 339 |
| Bath | |
| Bidet | |
| Shower | |
| Sink | |
| Urinal | |
| Wash Basin | |
| Water Closet | |
| Seating | 342 |
| Security Lighting | 343 |
| Sensor | 344 |
| Shading Device | 345 |
| Signage | 346 |
| Site | 347 |
| Site Boundary | 348 |
| Site Coverage | 349 |
| Slab | 350 |
| Soffit | 354 |
| Space (About) | 355 |
| Space (Area Scheme) | 361 |
| Space (Usage) | 373 |
| Sprinkler (Non-Fire) (For NEA) | 417 |
| Staircase | 418 |
| System | 422 |
| T** | |
| Tank | 427 |
| Type Bedding for Pipe | 428 |
| V** | |
| Valve | 429 |
| W** | |
| Wall | 430 |
| Waste Terminal | 436 |
| Water Meter | 437 |
| Window | 438 |